R1 | R2 | R3 | R4 | Total | Contestant | R1 | R2 | R3 | R4 | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | T4 | T6 | T7 | 1 | Tom Jacobs | -5 | -22 | -9 | -8 | -44 | ||||||||||
T33 | T10 | T12 | 3 | 2 | Mike Riggin | -2 | -20 | -6 | -14 | -42 | ||||||||||
T6 | T20 | T4 | T13 | 3 | Will Childers ('21) | -9 | -15 | -10 | -6 | -40 | ||||||||||
T8 | T2 | 3 | 39 | 4 | Dave Wexler | -8 | -23 | -11 | 3 | -39 | ||||||||||
T11 | T20 | T12 | T5 | 5 | Forrest Childers | -7 | -15 | -6 | -9 | -37 | ||||||||||
T11 | T2 | T41 | T13 | 6 | Jim Mele | -7 | -23 | 1 | -6 | -35 | ||||||||||
T16 | T7 | T36 | T13 | 7 | Frank DiPuma | -6 | -21 | 0 | -6 | -33 | ||||||||||
T38 | T20 | T6 | T7 | T8 | Kevin Patton | 0 | -15 | -9 | -8 | -32 | ||||||||||
2 | T27 | T24 | T27 | T8 | Jared Geisler ('24) | -14 | -14 | -3 | -1 | -32 |
Showing 1 to 10 of 56 entries